|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA STARŠÍCH ŽÁKŮ - SKUPINA 1 - 3. KOLO
Arťom Ňorba a Dominik BartošBasic information
Match
Competition: | Liga starších žáků - skupina 1 |
Tournament: | 1. koš |
Date: | 27. 10. 2019 |
Time: | 12:20 |
Spectators: | 55 |
Code: | 1XS12019/2020-A03A06 |
Notes: |
Parameters
Game time: | 2 x 13 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FB Hurrican Karlovy Vary BLACK |
Name: | Lukáš Grundler |
E-mail: | lukas@grundler.cz |
Phone: | +420731208316 |
Referees and delegate
Referees: | Arťom Ňorba Dominik Bartoš |
Delegate: |
Links and documents
Place
Address: | Západní 1812/73 Karlovy Vary |
Capacity: | 800 |
- seated: | 560 |
Refreshment: | restaurant |