|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA ELÉVŮ - 9. KOLO
Adam Daniel a Matěj VeverkaBasic information
Match
Competition: | Moravskoslezská liga elévů |
Tournament: | 9. turnaj |
Date: | 05. 10. 2019 |
Time: | 09:00 |
Spectators: | 0 |
Code: | 7ME12019/2020-A083 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | 1.MVIL Ostrava |
Name: | Vojtěch Kořínek |
E-mail: | mvil@centrum.cz |
Phone: | +420734227469 |
Referees and delegate
Referees: | Adam Daniel Matěj Veverka |
Delegate: |
Links and documents
Place
Address: | Moravská 964/2 Ostrava |
Capacity: | 254 |
- seated: | 200 |
Refreshment: | restaurant |