|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA MLADŠÍCH ŽÁKŮ - 40. KOLO
Matyáš Vašňovský a Matěj VeverkaBasic information
Match
Competition: | Moravskoslezská liga mladších žáků |
Tournament: | 40. turnaj |
Date: | 02. 02. 2019 |
Time: | 10:10 |
Spectators: | 0 |
Code: | 7MZ12018/2019-A393 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FBK Škorpioni Ostrava |
Name: | Vladimír Pánek |
E-mail: | fbkskorpioni@seznam.cz |
Phone: | +420773820620 |
Referees and delegate
Referees: | Matyáš Vašňovský Matěj Veverka |
Delegate: |
Links and documents
Place
Address: | Stonava 1095 Stonava |
Capacity: | 80 |
- seated: | 50 |
Refreshment: | restaurant |